Stocks Adviser offers full integration of fundamental and technical analysis. It searches through large amount of data and returns a list of stocks that match one or more selected criteria. Stocks Adviser gets you fast exploration of the markets with the proven methods, both classic and modern. Analysis gone easy with the help of deep machine learning and AI.
Get started now completely FREE
Technical and Fundamental Stock Screening
Analysis
Portfolio Manager
Ticker | Last | Change | Volume |
---|---|---|---|
0.45 | 114.18% | 12.33M | |
1.29 | 31.63% | 1.08M | |
0.99 | 25.32% | 5.49M | |
1.29 | 20.56% | 110.65K | |
153.7621 | 19.08% | 708.80M |
Ticker | Last | Change | Volume |
---|---|---|---|
2.25 | -41.10% | 8.47M | |
0.362 | -26.87% | 107.62K | |
5.24 | -18.63% | 14.43K | |
0.1366 | -15.83% | 55.32K | |
0.1183 | -15.50% | 320.83K |
Ticker | Pattern | Trend | Yield |
---|---|---|---|
112157.50% | |||
6627.27% | |||
5335.71% | |||
4896.43% | |||
4618.18% |
Ticker | Yield | Risk |
---|---|---|
112157.50% | 437.22 | |
4896.43% | 134.27 | |
5335.71% | 216.93 | |
6627.27% | 324.44 | |
4618.18% | 299.89 |
Ticker | MktCap | EPS es |
---|---|---|
42.66 | ||
5.70B | 3.83 | |
0.00 | 2.03 | |
90.38B | 1.39 | |
1.73B | 1.37 |
Ticker | MktCap | Revenue |
---|---|---|
90.38B | 45.66B | |
0.00 | 14.21B | |
12.23B | ||
5.50B | 8.53B | |
3.21B |