Stocks Adviser offers full integration of fundamental and technical analysis. It searches through large amount of data and returns a list of stocks that match one or more selected criteria. Stocks Adviser gets you fast exploration of the markets with the proven methods, both classic and modern. Analysis gone easy with the help of deep machine learning and AI.
Get started now completely FREE
Technical and Fundamental Stock Screening
Analysis
Portfolio Manager
Ticker | Last | Change | Volume |
---|---|---|---|
0.3801 | 80.91% | 13.42M | |
1.7198 | 75.49% | 3.50M | |
1.24 | 56.96% | 8.37M | |
1.24 | 56.96% | 8.37M | |
1.24 | 56.96% | 8.37M |
Ticker | Last | Change | Volume |
---|---|---|---|
0.0682 | -96.67% | 74.98K | |
0.7575 | -93.34% | 232.34K | |
0.96 | -76.47% | 161.15K | |
13.61 | -41.66% | 16.96K | |
2.26 | -41.15% | 9.44M |
Ticker | Last | Change | Volume |
---|
Ticker | Last | Change | Volume |
---|
Ticker | Pattern | Trend | Yield |
---|---|---|---|
112157.50% | |||
6627.27% | |||
5335.71% | |||
4896.43% | |||
4618.18% |
Ticker | Yield | Risk |
---|---|---|
112157.50% | 437.22 | |
4896.43% | 134.27 | |
5335.71% | 216.93 | |
6627.27% | 324.44 | |
4618.18% | 299.89 |
Ticker | MktCap | EPS es |
---|---|---|
42.66 | ||
5.70B | 3.83 | |
0.00 | 2.03 | |
90.38B | 1.39 | |
1.73B | 1.37 |
Ticker | MktCap | Revenue |
---|---|---|
90.38B | 45.66B | |
0.00 | 14.21B | |
12.23B | ||
5.50B | 8.53B | |
3.21B |