Stocks Adviser offers full integration of fundamental and technical analysis. It searches through large amount of data and returns a list of stocks that match one or more selected criteria. Stocks Adviser gets you fast exploration of the markets with the proven methods, both classic and modern. Analysis gone easy with the help of deep machine learning and AI.
Get started now completely FREE
Technical and Fundamental Stock Screening
Analysis
Portfolio Manager
Ticker | Last | Change | Volume |
---|---|---|---|
4.1705 | 35.41% | 50.13M | |
1.69 | 25.19% | 5.62M | |
2.36 | 21.64% | 448.83K | |
2.58 | 20.00% | 2.01M | |
1.6999 | 10.38% | 4.32K |
Ticker | Last | Change | Volume |
---|---|---|---|
13.1001 | -43.85% | 62.32K | |
2.68 | -41.87% | 246.07K | |
2.68 | -41.87% | 246.07K | |
2.68 | -41.87% | 246.07K | |
2.68 | -41.87% | 246.07K |
Ticker | Last | Change | Volume |
---|
Ticker | Last | Change | Volume |
---|
Ticker | Pattern | Trend | Yield |
---|---|---|---|
112157.50% | |||
6627.27% | |||
4618.18% | |||
3650.00% | |||
3376.09% |
Ticker | Yield | Risk |
---|---|---|
112157.50% | 437.22 | |
6627.27% | 324.44 | |
4618.18% | 299.89 | |
2939.13% | 196.56 | |
3650.00% | 303.95 |
Ticker | MktCap | EPS es |
---|---|---|
42.66 | ||
5.70B | 3.83 | |
0.00 | 2.03 | |
90.38B | 1.39 | |
1.73B | 1.37 |
Ticker | MktCap | Revenue |
---|---|---|
90.38B | 45.66B | |
0.00 | 14.21B | |
12.23B | ||
5.50B | 8.53B | |
3.21B |