| Total Cash | 7.79B |
|---|---|
| totalCashPerShare | 4.49 |
| EBITDA | 10.82B |
| Total Debt | 15.05B |
| quickRatio | 0.996 |
| currentRatio | 1.597 |
| Total Revenue | 41.22B |
| debtToEquity | 37.589 |
| Revenue/Share | 23.682 |
| ROA | 0.06488 |
| ROE | 0.14840001 |
| grossProfits | |
| freeCashflow | 6.40B |
| operatingCashflow | 8.73B |
| earningsGrowth | 0.15 |
| revenueGrowth | 0.049 |
|---|---|
| grossMargins | 0.55907 |
| ebitdaMargins | 0.26263002 |
| operatingMargins | 0.18749 |
| profitMargins | 0.13992 |
| enterpriseValue | 211.69B |
| forwardPE | 22.815893 |
| floatShares | 1.72B |
| sharesOutstanding | 1.73B |
| sharesShort | 13.98M |
| sharesShortPriorMonth | 13.36M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.80% |
| Short Ratio help_outline | 2.87% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 22.944 |
| Price To Book help_outline | 5.13 |
| earningsQuarterlyGrowth | 0.15 |
| netIncomeToCommon | 5.74B |
| trailingEps | 3.28% |
| forwardEps | 5.16% |
| enterpriseToEbitda | 19.55 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 1.34 4Q 2024 |
| institutionsCount | 3580 |
| lastUpdated | Nov. 6, 2024, 3:39 p.m. |