| Total Cash | 1.66B |
|---|---|
| totalCashPerShare | 12.383 |
| EBITDA | 1.07B |
| Total Debt | 3.15B |
| quickRatio | 0.996 |
| currentRatio | 1.132 |
| Total Revenue | 15.84B |
| debtToEquity | 126.242 |
| Revenue/Share | 116.019 |
| ROA | 0.04756 |
| ROE | 0.16784 |
| grossProfits | |
| freeCashflow | 688.70M |
| operatingCashflow | 813.90M |
| earningsGrowth |
| revenueGrowth | 0.133 |
|---|---|
| grossMargins | 0.06582 |
| ebitdaMargins | 0.06736 |
| operatingMargins | 0.060450003 |
| profitMargins | 0.01611 |
| enterpriseValue | 16.43B |
| forwardPE | 22.026054 |
| floatShares | 133.42M |
| sharesOutstanding | 134.07M |
| sharesShort | 2.26M |
| sharesShortPriorMonth | 2.18M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.90% |
| Short Ratio help_outline | 2.66% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 16.936 |
| Price To Book help_outline | 6.49 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 371.48M |
| trailingEps | 2.71% |
| forwardEps | 4.99% |
| enterpriseToEbitda | 15.40 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 1.24 3Q 2024 |
| institutionsCount | 757 |
| lastUpdated | Nov. 6, 2024, 4:24 p.m. |