| Total Cash | 9.07M |
|---|---|
| totalCashPerShare | 0.651 |
| EBITDA | -10.63M |
| Total Debt | 869.95K |
| quickRatio | 4.261 |
| currentRatio | 4.486 |
| Total Revenue | |
| debtToEquity | 9.985 |
| Revenue/Share | |
| ROA | -0.50463 |
| ROE | -1.05377 |
| grossProfits | |
| freeCashflow | -5.21M |
| operatingCashflow | -9.39M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | -2.81M |
| forwardPE | -0.57772726 |
| floatShares | 13.84M |
| sharesOutstanding | 13.94M |
| sharesShort | 299.32K |
| sharesShortPriorMonth | 182.09K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 0.26% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 0.625 |
| Price To Book help_outline | 0.61 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -11.50M |
| trailingEps | -3.85% |
| forwardEps | -0.66% |
| enterpriseToEbitda | 0.26 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.19 3Q 2024 |
| institutionsCount | 19 |
| lastUpdated | Nov. 6, 2024, 7:32 p.m. |