| Total Cash | 2.94M |
|---|---|
| totalCashPerShare | 0.032 |
| EBITDA | -5.07M |
| Total Debt | 969.72K |
| quickRatio | 1.125 |
| currentRatio | 1.239 |
| Total Revenue | 57.60K |
| debtToEquity | 8.564 |
| Revenue/Share | 0.005 |
| ROA | -0.21173 |
| ROE | -1.6150501 |
| grossProfits | |
| freeCashflow | 357.21K |
| operatingCashflow | -4.39M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | -0.4893 |
| ebitdaMargins | 0.0 |
| operatingMargins | -27.1431 |
| profitMargins | 0.0 |
| enterpriseValue | 2.82M |
| forwardPE | |
| floatShares | 91.69M |
| sharesOutstanding | 117.34M |
| sharesShort | 171.25K |
| sharesShortPriorMonth | 442.19K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 0.01% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 0.134 |
| Price To Book help_outline | 0.39 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -15.05M |
| trailingEps | -1.71% |
| forwardEps | 0.25% |
| enterpriseToEbitda | -0.56 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 4Q 2022 |
| institutionsCount | 10 |
| lastUpdated | Nov. 7, 2024, 5:10 a.m. |