| Total Cash | 49.30M |
|---|---|
| totalCashPerShare | 1.398 |
| EBITDA | 212.80M |
| Total Debt | 1.06B |
| quickRatio | 1.088 |
| currentRatio | 3.056 |
| Total Revenue | 2.43B |
| debtToEquity | 87.581 |
| Revenue/Share | 69.011 |
| ROA | 0.04374 |
| ROE | 0.05566 |
| grossProfits | |
| freeCashflow | -64.30M |
| operatingCashflow | 43.70M |
| earningsGrowth |
| revenueGrowth | 0.204 |
|---|---|
| grossMargins | 0.18849 |
| ebitdaMargins | 0.08754 |
| operatingMargins | 0.06211 |
| profitMargins | 0.026700001 |
| enterpriseValue | 3.12B |
| forwardPE | 13.293333 |
| floatShares | 34.31M |
| sharesOutstanding | 35.91M |
| sharesShort | 705.82K |
| sharesShortPriorMonth | 752.16K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.97% |
| Short Ratio help_outline | 1.74% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 34.311 |
| Price To Book help_outline | 1.74 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 64.20M |
| trailingEps | 1.81% |
| forwardEps | 4.50% |
| enterpriseToEbitda | 14.66 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.84 4Q 2024 |
| institutionsCount | 340 |
| lastUpdated | Nov. 6, 2024, 4:28 p.m. |