| Total Cash | 247.00K |
|---|---|
| totalCashPerShare | 0.074 |
| EBITDA | 2.44M |
| Total Debt | 26.98M |
| quickRatio | 0.313 |
| currentRatio | 1.457 |
| Total Revenue | 53.40M |
| debtToEquity | 181.113 |
| Revenue/Share | 16.148 |
| ROA | 0.00341 |
| ROE | -0.09826 |
| grossProfits | |
| freeCashflow | 3.46M |
| operatingCashflow | 3.79M |
| earningsGrowth |
| revenueGrowth | 0.028 |
|---|---|
| grossMargins | 0.14848 |
| ebitdaMargins | 0.04577 |
| operatingMargins | 0.055409998 |
| profitMargins | -0.02858 |
| enterpriseValue | 46.75M |
| forwardPE | 23.076923 |
| floatShares | 2.46M |
| sharesOutstanding | 3.34M |
| sharesShort | 17.74K |
| sharesShortPriorMonth | 70.65K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.27% |
| heldPercentInstitutions | 0.03% |
| Short Ratio help_outline | 0.15% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 4.48 |
| Price To Book help_outline | 1.34 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -1.53M |
| trailingEps | -0.46% |
| forwardEps | 0.26% |
| enterpriseToEbitda | 19.13 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.02 3Q 2024 |
| institutionsCount | 11 |
| lastUpdated | Nov. 6, 2024, 5:28 p.m. |