| Total Cash | |
|---|---|
| totalCashPerShare | |
| EBITDA | 1.25B |
| Total Debt | 2.08B |
| quickRatio | |
| currentRatio | 0.312 |
| Total Revenue | 11.76B |
| debtToEquity | 39.627 |
| Revenue/Share | 223.621 |
| ROA | 0.01906 |
| ROE | 0.15215 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth | -0.28 |
| revenueGrowth | 0.07 |
|---|---|
| grossMargins | 0.10727 |
| ebitdaMargins | 0.10649 |
| operatingMargins | 0.06005 |
| profitMargins | 0.06307 |
| enterpriseValue | |
| forwardPE | 10.946145 |
| floatShares | 51.89M |
| sharesOutstanding | 51.79M |
| sharesShort | 755.54K |
| sharesShortPriorMonth | 759.93K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.98% |
| Short Ratio help_outline | 2.25% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 100.668 |
| Price To Book help_outline | 1.92 |
| earningsQuarterlyGrowth | -0.30 |
| netIncomeToCommon | 741.40M |
| trailingEps | 14.98% |
| forwardEps | 17.64% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 2.66 4Q 2024 |
| institutionsCount | 804 |
| lastUpdated | Nov. 6, 2024, 4:24 p.m. |