| Total Cash | 1.37B |
|---|---|
| totalCashPerShare | 2.779 |
| EBITDA | 2.32B |
| Total Debt | 5.09B |
| quickRatio | 1.494 |
| currentRatio | 2.559 |
| Total Revenue | 9.64B |
| debtToEquity | 24.306 |
| Revenue/Share | 19.52 |
| ROA | 0.025009999 |
| ROE | 0.05391 |
| grossProfits | |
| freeCashflow | 1.07B |
| operatingCashflow | 1.85B |
| earningsGrowth | 0.32 |
| revenueGrowth | 0.031 |
|---|---|
| grossMargins | 0.55365 |
| ebitdaMargins | 0.24024001 |
| operatingMargins | 0.13101 |
| profitMargins | 0.11436 |
| enterpriseValue | 49.43B |
| forwardPE | 25.985796 |
| floatShares | 493.44M |
| sharesOutstanding | 493.24M |
| sharesShort | 3.43M |
| sharesShortPriorMonth | 3.26M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.66% |
| Short Ratio help_outline | 4.18% |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 42.348 |
| Price To Book help_outline | 2.16 |
| earningsQuarterlyGrowth | 0.32 |
| netIncomeToCommon | 1.10B |
| trailingEps | 2.22% |
| forwardEps | 3.52% |
| enterpriseToEbitda | 21.35 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.74 3Q 2024 |
| institutionsCount | 1164 |
| lastUpdated | Nov. 7, 2024, 2:59 a.m. |