Total Cash | 10.83M |
---|---|
totalCashPerShare | 0.199 |
EBITDA | 14.78M |
Total Debt | 72.45M |
quickRatio | 2.415 |
currentRatio | 2.793 |
Total Revenue | 99.68M |
debtToEquity | 186.774 |
Revenue/Share | 2.036 |
ROA | 0.00982 |
ROE | -0.34574002 |
grossProfits | |
freeCashflow | -2.18M |
operatingCashflow | -5.60M |
earningsGrowth |
revenueGrowth | 0.54 |
---|---|
grossMargins | 0.86389 |
ebitdaMargins | 0.14824 |
operatingMargins | 0.07863 |
profitMargins | -0.14744 |
enterpriseValue | 362.91M |
forwardPE | 29.157894 |
floatShares | 13.18M |
sharesOutstanding | 54.38M |
sharesShort | 578.49K |
sharesShortPriorMonth | 645.61K |
dateShortInterest | |
sharesPercentSharesOut | 0.01% |
heldPercentInsiders | 0.05% |
heldPercentInstitutions | 0.87% |
Short Ratio help_outline | 1.93% |
---|---|
shortPercentOfFloat | 0.03% |
impliedSharesOutstanding | |
bookValue | 0.74 |
Price To Book help_outline | 7.49 |
earningsQuarterlyGrowth | |
netIncomeToCommon | -15.27M |
trailingEps | 1.05% |
forwardEps | 0.19% |
enterpriseToEbitda | 24.56 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | -0.01 3Q 2024 |
institutionsCount | 70 |
lastUpdated | Sept. 16, 2024, 12:23 p.m. |