| Total Cash | 127.00M |
|---|---|
| totalCashPerShare | 1.248 |
| EBITDA | 1.13B |
| Total Debt | 0.00 |
| quickRatio | 2.108 |
| currentRatio | 2.828 |
| Total Revenue | 3.20B |
| debtToEquity | 395.899 |
| Revenue/Share | 36.828 |
| ROA | 0.12071 |
| ROE | 0.51765 |
| grossProfits | |
| freeCashflow | 572.50M |
| operatingCashflow | 828.00M |
| earningsGrowth | 1.17 |
| revenueGrowth | 0.204 |
|---|---|
| grossMargins | 0.48064998 |
| ebitdaMargins | 0.35268003 |
| operatingMargins | 0.27329 |
| profitMargins | 0.22659001 |
| enterpriseValue | 11.03B |
| forwardPE | 12.07489 |
| floatShares | 100.99M |
| sharesOutstanding | 86.62M |
| sharesShort | 1.42M |
| sharesShortPriorMonth | 1.19M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 1.01% |
| Short Ratio help_outline | 2.09% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 6.233 |
| Price To Book help_outline | 17.59 |
| earningsQuarterlyGrowth | 0.97 |
| netIncomeToCommon | 726.00M |
| trailingEps | 8.19% |
| forwardEps | 9.08% |
| enterpriseToEbitda | 9.76 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 1.9 4Q 2024 |
| institutionsCount | 625 |
| lastUpdated | Nov. 6, 2024, 4:29 p.m. |