| Total Cash | 211.18M |
|---|---|
| totalCashPerShare | 2.822 |
| EBITDA | 223.58M |
| Total Debt | 32.59M |
| quickRatio | 2.887 |
| currentRatio | 3.271 |
| Total Revenue | 751.44M |
| debtToEquity | 2.422 |
| Revenue/Share | 10.105 |
| ROA | 0.081499994 |
| ROE | 0.11327 |
| grossProfits | |
| freeCashflow | 108.20M |
| operatingCashflow | 168.63M |
| earningsGrowth | -0.02 |
| revenueGrowth | 0.131 |
|---|---|
| grossMargins | 0.50751996 |
| ebitdaMargins | 0.29754 |
| operatingMargins | 0.24549 |
| profitMargins | 0.1907 |
| enterpriseValue | 2.46B |
| forwardPE | 13.198503 |
| floatShares | 22.64M |
| sharesOutstanding | 74.83M |
| sharesShort | 1.16M |
| sharesShortPriorMonth | 1.10M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.69% |
| heldPercentInstitutions | 0.33% |
| Short Ratio help_outline | 2.06% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | 18.004 |
| Price To Book help_outline | 1.96 |
| earningsQuarterlyGrowth | -0.02 |
| netIncomeToCommon | 143.30M |
| trailingEps | 1.92% |
| forwardEps | 2.67% |
| enterpriseToEbitda | 11.00 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.67 3Q 2024 |
| institutionsCount | 210 |
| lastUpdated | Sept. 16, 2024, 6:50 p.m. |