| Total Cash | 6.24M |
|---|---|
| totalCashPerShare | 0.21 |
| EBITDA | -11.72M |
| Total Debt | 170.90K |
| quickRatio | 0.432 |
| currentRatio | 0.468 |
| Total Revenue | 41.38M |
| debtToEquity | |
| Revenue/Share | 1.566 |
| ROA | -0.35696998 |
| ROE | |
| grossProfits | |
| freeCashflow | -3.41M |
| operatingCashflow | -3.81M |
| earningsGrowth |
| revenueGrowth | -0.181 |
|---|---|
| grossMargins | 0.24871 |
| ebitdaMargins | -0.28320998 |
| operatingMargins | -0.19383 |
| profitMargins | -0.38215 |
| enterpriseValue | 15.04M |
| forwardPE | |
| floatShares | 6.92M |
| sharesOutstanding | 66.70M |
| sharesShort | 49.98K |
| sharesShortPriorMonth | 42.03K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.74% |
| heldPercentInstitutions | 0.03% |
| Short Ratio help_outline | 2.86% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | -0.435 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -15.81M |
| trailingEps | -0.60% |
| forwardEps | |
| enterpriseToEbitda | -1.28 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 12 |
| lastUpdated | Nov. 7, 2024, 11:05 a.m. |