| Total Cash | 13.80M |
|---|---|
| totalCashPerShare | 0.666 |
| EBITDA | -7.99M |
| Total Debt | 0.00 |
| quickRatio | 3.508 |
| currentRatio | 4.39 |
| Total Revenue | 25.03M |
| debtToEquity | |
| Revenue/Share | 1.603 |
| ROA | -0.16715999 |
| ROE | -0.35387 |
| grossProfits | |
| freeCashflow | -1.40M |
| operatingCashflow | -7.90M |
| earningsGrowth |
| revenueGrowth | -0.146 |
|---|---|
| grossMargins | 0.29417 |
| ebitdaMargins | -0.31935 |
| operatingMargins | -0.89155996 |
| profitMargins | -0.69636 |
| enterpriseValue | 14.42M |
| forwardPE | |
| floatShares | 19.53M |
| sharesOutstanding | 20.74M |
| sharesShort | 259.34K |
| sharesShortPriorMonth | 413.88K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.05% |
| heldPercentInstitutions | 0.04% |
| Short Ratio help_outline | 0.94% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 1.644 |
| Price To Book help_outline | 0.63 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -17.43M |
| trailingEps | -1.28% |
| forwardEps | -1.69% |
| enterpriseToEbitda | -1.80 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.19 3Q 2024 |
| institutionsCount | 24 |
| lastUpdated | Nov. 6, 2024, 5:25 p.m. |