| Total Cash | 46.56M |
|---|---|
| totalCashPerShare | 1.917 |
| EBITDA | -29.50M |
| Total Debt | 15.77M |
| quickRatio | 4.444 |
| currentRatio | 4.595 |
| Total Revenue | 29.26M |
| debtToEquity | 62.273 |
| Revenue/Share | 36.149 |
| ROA | |
| ROE | |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | -50.19M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | -1.0083699 |
| operatingMargins | -1.08836 |
| profitMargins | -1.11174 |
| enterpriseValue | 445.98M |
| forwardPE | -3.1072464 |
| floatShares | 4.02M |
| sharesOutstanding | 24.29M |
| sharesShort | 940.52K |
| sharesShortPriorMonth | 66.41K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.21% |
| heldPercentInstitutions | 0.75% |
| Short Ratio help_outline | 3.53% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | -234.705 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -32.52M |
| trailingEps | -0.93% |
| forwardEps | -3.45% |
| enterpriseToEbitda | -15.12 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.91 3Q 2024 |
| institutionsCount | 14 |
| lastUpdated | Nov. 2, 2024, 7:52 a.m. |