Total Cash | 7.78M |
---|---|
totalCashPerShare | 0.029 |
EBITDA | -67.47M |
Total Debt | 5.12M |
quickRatio | 0.205 |
currentRatio | 0.487 |
Total Revenue | 9.85M |
debtToEquity | |
Revenue/Share | 0.037 |
ROA | -0.76176 |
ROE | -3.3402 |
grossProfits | |
freeCashflow | -1.87M |
operatingCashflow | -56.65M |
earningsGrowth |
revenueGrowth | 1.042 |
---|---|
grossMargins | -0.30447 |
ebitdaMargins | 0.0 |
operatingMargins | -8.08428 |
profitMargins | 0.0 |
enterpriseValue | 92.26M |
forwardPE | -2.676154 |
floatShares | 245.78M |
sharesOutstanding | 272.84M |
sharesShort | 11.29M |
sharesShortPriorMonth | 11.32M |
dateShortInterest | |
sharesPercentSharesOut | 0.04% |
heldPercentInsiders | 0.02% |
heldPercentInstitutions | 0.18% |
Short Ratio help_outline | 7.11% |
---|---|
shortPercentOfFloat | 0.04% |
impliedSharesOutstanding | |
bookValue | -0.042 |
Price To Book help_outline | |
earningsQuarterlyGrowth | |
netIncomeToCommon | -83.80M |
trailingEps | -0.31% |
forwardEps | -0.13% |
enterpriseToEbitda | -1.37 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | -0.04 3Q 2024 |
institutionsCount | 77 |
lastUpdated | Oct. 16, 2024, 11:54 p.m. |