| Total Cash | 88.35M |
|---|---|
| totalCashPerShare | 0.526 |
| EBITDA | -104.67M |
| Total Debt | 21.93M |
| quickRatio | 5.132 |
| currentRatio | 6.683 |
| Total Revenue | 378.00K |
| debtToEquity | 13.013 |
| Revenue/Share | 0.002 |
| ROA | -0.27965 |
| ROE | -0.31505 |
| grossProfits | |
| freeCashflow | -53.53M |
| operatingCashflow | -79.19M |
| earningsGrowth |
| revenueGrowth | 0.587 |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -94.24542 |
| profitMargins | 0.0 |
| enterpriseValue | 132.23M |
| forwardPE | -1.735294 |
| floatShares | 128.63M |
| sharesOutstanding | 167.80M |
| sharesShort | 9.59M |
| sharesShortPriorMonth | 9.63M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.06% |
| heldPercentInsiders | 0.10% |
| heldPercentInstitutions | 0.27% |
| Short Ratio help_outline | 18.44% |
|---|---|
| shortPercentOfFloat | 0.07% |
| impliedSharesOutstanding | |
| bookValue | 1.001 |
| Price To Book help_outline | 1.18 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -58.07M |
| trailingEps | -0.39% |
| forwardEps | -0.68% |
| enterpriseToEbitda | -1.26 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.16 3Q 2024 |
| institutionsCount | 115 |
| lastUpdated | Nov. 7, 2024, 5:08 a.m. |