| Total Cash | 1.15M |
|---|---|
| totalCashPerShare | 1.182 |
| EBITDA | -8.83M |
| Total Debt | 442.29K |
| quickRatio | 0.288 |
| currentRatio | 0.585 |
| Total Revenue | |
| debtToEquity | |
| Revenue/Share | |
| ROA | -0.63501 |
| ROE | -3.98577 |
| grossProfits | |
| freeCashflow | -4.45M |
| operatingCashflow | -4.24M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 2.37M |
| forwardPE | |
| floatShares | 838.98K |
| sharesOutstanding | 1.03M |
| sharesShort | 78.66K |
| sharesShortPriorMonth | 60.58K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.08% |
| heldPercentInsiders | 0.08% |
| heldPercentInstitutions | 0.06% |
| Short Ratio help_outline | 1.25% |
|---|---|
| shortPercentOfFloat | 0.08% |
| impliedSharesOutstanding | |
| bookValue | -0.444 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -12.55M |
| trailingEps | -11.20% |
| forwardEps | -0.46% |
| enterpriseToEbitda | -0.27 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 4Q 2022 |
| institutionsCount | 9 |
| lastUpdated | Nov. 7, 2024, 3:28 a.m. |