Total Cash | 79.00K |
---|---|
totalCashPerShare | 0.006 |
EBITDA | -2.01M |
Total Debt | 10.80M |
quickRatio | 0.425 |
currentRatio | 0.977 |
Total Revenue | 18.11M |
debtToEquity | 1005.773 |
Revenue/Share | 1.364 |
ROA | -0.09897 |
ROE | -1.33976 |
grossProfits | |
freeCashflow | -434.00K |
operatingCashflow | -1.38M |
earningsGrowth |
revenueGrowth | 0.322 |
---|---|
grossMargins | 0.30157 |
ebitdaMargins | -0.110740006 |
operatingMargins | 0.06177 |
profitMargins | -0.16118999 |
enterpriseValue | 13.26M |
forwardPE | |
floatShares | 8.31M |
sharesOutstanding | 14.40M |
sharesShort | 41.79K |
sharesShortPriorMonth | 6.23K |
dateShortInterest | |
sharesPercentSharesOut | 0.00% |
heldPercentInsiders | 0.38% |
heldPercentInstitutions | 0.0 |
Short Ratio help_outline | 0.66% |
---|---|
shortPercentOfFloat | 0.01% |
impliedSharesOutstanding | |
bookValue | 0.08 |
Price To Book help_outline | 2.36 |
earningsQuarterlyGrowth | |
netIncomeToCommon | -2.92M |
trailingEps | -0.10% |
forwardEps | |
enterpriseToEbitda | -6.61 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | |
institutionsCount | 0 |
lastUpdated | April 17, 2024, 1:10 a.m. |