| Total Cash | 5.31B |
|---|---|
| totalCashPerShare | 18.371 |
| EBITDA | 5.11B |
| Total Debt | 19.32B |
| quickRatio | 1.197 |
| currentRatio | 1.848 |
| Total Revenue | 19.83B |
| debtToEquity | 74.698 |
| Revenue/Share | 68.368 |
| ROA | 0.032479998 |
| ROE | 0.05633 |
| grossProfits | |
| freeCashflow | 4.43B |
| operatingCashflow | 3.94B |
| earningsGrowth | 0.23 |
| revenueGrowth | 0.023 |
|---|---|
| grossMargins | 0.44896 |
| ebitdaMargins | 0.25767002 |
| operatingMargins | 0.1513 |
| profitMargins | 0.07126 |
| enterpriseValue | 82.60B |
| forwardPE | 16.548117 |
| floatShares | 288.42M |
| sharesOutstanding | 289.04M |
| sharesShort | 2.41M |
| sharesShortPriorMonth | 2.73M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.91% |
| Short Ratio help_outline | 2.01% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 89.496 |
| Price To Book help_outline | 2.65 |
| earningsQuarterlyGrowth | 0.20 |
| netIncomeToCommon | 1.46B |
| trailingEps | 4.98% |
| forwardEps | 14.34% |
| enterpriseToEbitda | 16.17 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3.77 3Q 2024 |
| institutionsCount | 2067 |
| lastUpdated | Nov. 6, 2024, 4:25 p.m. |