| Total Cash | 150.36B |
|---|---|
| totalCashPerShare | 53.775 |
| EBITDA | 37.88B |
| Total Debt | 82.80B |
| quickRatio | 2.017 |
| currentRatio | 2.319 |
| Total Revenue | 134.84B |
| debtToEquity | 30.337 |
| Revenue/Share | 384.371 |
| ROA | 0.03513 |
| ROE | 0.08089 |
| grossProfits | |
| freeCashflow | 27.58B |
| operatingCashflow | 34.74B |
| earningsGrowth | 0.06 |
| revenueGrowth | -0.004 |
|---|---|
| grossMargins | 0.51498 |
| ebitdaMargins | 0.28093 |
| operatingMargins | 0.17518 |
| profitMargins | 0.14992 |
| enterpriseValue | 207.69B |
| forwardPE | 8.09034 |
| floatShares | 2.25B |
| sharesOutstanding | 285.06M |
| sharesShort | 7.00M |
| sharesShortPriorMonth | 8.73M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.25% |
| Short Ratio help_outline | 1.15% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 723.231 |
| Price To Book help_outline | 0.13 |
| earningsQuarterlyGrowth | 0.05 |
| netIncomeToCommon | 19.50B |
| trailingEps | 7.71% |
| forwardEps | 11.18% |
| enterpriseToEbitda | 5.48 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 2.48 3Q 2024 |
| institutionsCount | 717 |
| lastUpdated | Nov. 1, 2024, 6:23 p.m. |