| Total Cash | 401.00K |
|---|---|
| totalCashPerShare | 0.027 |
| EBITDA | -2.45M |
| Total Debt | 332.00K |
| quickRatio | 0.944 |
| currentRatio | 1.393 |
| Total Revenue | 9.85M |
| debtToEquity | 23.664 |
| Revenue/Share | 0.675 |
| ROA | -0.44417 |
| ROE | -1.98368 |
| grossProfits | |
| freeCashflow | -1.78M |
| operatingCashflow | -2.51M |
| earningsGrowth |
| revenueGrowth | 0.397 |
|---|---|
| grossMargins | 0.36341 |
| ebitdaMargins | -0.24871 |
| operatingMargins | -0.13748 |
| profitMargins | -0.27144 |
| enterpriseValue | 37.98M |
| forwardPE | -43.0 |
| floatShares | 6.62M |
| sharesOutstanding | 14.75M |
| sharesShort | 36.69K |
| sharesShortPriorMonth | 41.27K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.45% |
| heldPercentInstitutions | 0.23% |
| Short Ratio help_outline | 1.80% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 0.095 |
| Price To Book help_outline | 27.16 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -2.67M |
| trailingEps | -0.18% |
| forwardEps | -0.06% |
| enterpriseToEbitda | -15.50 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.01 4Q 2024 |
| institutionsCount | 17 |
| lastUpdated | Nov. 7, 2024, 11:02 a.m. |