| Total Cash | 95.47M |
|---|---|
| totalCashPerShare | 1.035 |
| EBITDA | 6.79M |
| Total Debt | 532.57M |
| quickRatio | 1.003 |
| currentRatio | 1.721 |
| Total Revenue | 907.78M |
| debtToEquity | |
| Revenue/Share | 10.113 |
| ROA | -0.00849 |
| ROE | |
| grossProfits | |
| freeCashflow | -26.34M |
| operatingCashflow | -46.60M |
| earningsGrowth |
| revenueGrowth | -0.199 |
|---|---|
| grossMargins | 0.2335 |
| ebitdaMargins | 0.0074699996 |
| operatingMargins | 0.04013 |
| profitMargins | -0.18853001 |
| enterpriseValue | 646.13M |
| forwardPE | 13.294118 |
| floatShares | 54.18M |
| sharesOutstanding | 92.20M |
| sharesShort | 2.60M |
| sharesShortPriorMonth | 1.80M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.06% |
| heldPercentInstitutions | 0.78% |
| Short Ratio help_outline | 1.53% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | -2.163 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -72.21M |
| trailingEps | -0.81% |
| forwardEps | 0.17% |
| enterpriseToEbitda | 95.23 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.0 3Q 2024 |
| institutionsCount | 141 |
| lastUpdated | Nov. 6, 2024, 3:23 p.m. |