| Total Cash | 2.00B |
|---|---|
| totalCashPerShare | 9.145 |
| EBITDA | 1.88B |
| Total Debt | 4.74B |
| quickRatio | 1.407 |
| currentRatio | 1.844 |
| Total Revenue | 14.17B |
| debtToEquity | 74.606 |
| Revenue/Share | 62.37 |
| ROA | 0.052670002 |
| ROE | 0.15923999 |
| grossProfits | |
| freeCashflow | 621.00M |
| operatingCashflow | 1.54B |
| earningsGrowth | 3.91 |
| revenueGrowth | -0.048 |
|---|---|
| grossMargins | 0.18518999 |
| ebitdaMargins | 0.13283 |
| operatingMargins | 0.08437 |
| profitMargins | 0.06331 |
| enterpriseValue | 10.38B |
| forwardPE | 7.331897 |
| floatShares | 216.48M |
| sharesOutstanding | 218.70M |
| sharesShort | 6.96M |
| sharesShortPriorMonth | 10.01M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 1.04% |
| Short Ratio help_outline | 2.64% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 28.148 |
| Price To Book help_outline | 1.21 |
| earningsQuarterlyGrowth | 3.68 |
| netIncomeToCommon | 919.00M |
| trailingEps | 4.04% |
| forwardEps | 4.64% |
| enterpriseToEbitda | 5.51 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.94 4Q 2024 |
| institutionsCount | 900 |
| lastUpdated | Nov. 6, 2024, 4:26 p.m. |