| Total Cash | 11.97M |
|---|---|
| totalCashPerShare | 0.315 |
| EBITDA | 153.26M |
| Total Debt | 937.49M |
| quickRatio | 0.308 |
| currentRatio | 0.759 |
| Total Revenue | 4.00B |
| debtToEquity | |
| Revenue/Share | 105.208 |
| ROA | 0.041220002 |
| ROE | 1.00886 |
| grossProfits | |
| freeCashflow | 42.18M |
| operatingCashflow | 104.54M |
| earningsGrowth | -0.14 |
| revenueGrowth | -0.017 |
|---|---|
| grossMargins | 0.097229995 |
| ebitdaMargins | 0.03835 |
| operatingMargins | 0.02264 |
| profitMargins | 0.00598 |
| enterpriseValue | 1.73B |
| forwardPE | 35.913795 |
| floatShares | 18.11M |
| sharesOutstanding | 38.05M |
| sharesShort | 84.96K |
| sharesShortPriorMonth | 71.48K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.52% |
| heldPercentInstitutions | 0.24% |
| Short Ratio help_outline | 3.51% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | -0.98 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | -0.15 |
| netIncomeToCommon | 21.32M |
| trailingEps | 0.56% |
| forwardEps | 0.58% |
| enterpriseToEbitda | 11.26 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.25 3Q 2024 |
| institutionsCount | 67 |
| lastUpdated | Nov. 6, 2024, 6:26 p.m. |