| Total Cash | 2.62M |
|---|---|
| totalCashPerShare | 0.161 |
| EBITDA | 8.53M |
| Total Debt | 8.82M |
| quickRatio | 0.882 |
| currentRatio | 1.029 |
| Total Revenue | 111.75M |
| debtToEquity | 20.403 |
| Revenue/Share | 7.008 |
| ROA | -0.00055 |
| ROE | -0.65817 |
| grossProfits | |
| freeCashflow | 12.78M |
| operatingCashflow | 16.40M |
| earningsGrowth |
| revenueGrowth | -0.043 |
|---|---|
| grossMargins | 0.41249 |
| ebitdaMargins | 0.07633 |
| operatingMargins | 0.08498 |
| profitMargins | -0.40276 |
| enterpriseValue | 43.67M |
| forwardPE | -4.339623 |
| floatShares | 8.50M |
| sharesOutstanding | 16.21M |
| sharesShort | 61.54K |
| sharesShortPriorMonth | 60.41K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.47% |
| heldPercentInstitutions | 0.11% |
| Short Ratio help_outline | 0.96% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 2.678 |
| Price To Book help_outline | 0.86 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -58.08M |
| trailingEps | -3.70% |
| forwardEps | -0.53% |
| enterpriseToEbitda | 5.12 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.14 3Q 2024 |
| institutionsCount | 34 |
| lastUpdated | Nov. 2, 2024, 2:07 a.m. |