| Total Cash | 1.31M |
|---|---|
| totalCashPerShare | 0.055 |
| EBITDA | -8.22M |
| Total Debt | 870.45K |
| quickRatio | 3.503 |
| currentRatio | 5.686 |
| Total Revenue | 39.14K |
| debtToEquity | 28.314 |
| Revenue/Share | 0.002 |
| ROA | -0.97950995 |
| ROE | -2.93272 |
| grossProfits | |
| freeCashflow | -5.92M |
| operatingCashflow | -5.17M |
| earningsGrowth |
| revenueGrowth | 3.562 |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -162.95552 |
| profitMargins | 0.0 |
| enterpriseValue | 6.26M |
| forwardPE | -1.0176 |
| floatShares | 20.80M |
| sharesOutstanding | 30.60M |
| sharesShort | 1.02M |
| sharesShortPriorMonth | 233.34K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.13% |
| heldPercentInstitutions | 0.06% |
| Short Ratio help_outline | 0.43% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 0.132 |
| Price To Book help_outline | 1.93 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -8.77M |
| trailingEps | -0.40% |
| forwardEps | -0.25% |
| enterpriseToEbitda | -0.76 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.1 3Q 2024 |
| institutionsCount | 16 |
| lastUpdated | Nov. 1, 2024, 10:20 p.m. |