| Total Cash | 7.47M |
|---|---|
| totalCashPerShare | 5.584 |
| EBITDA | -5.96M |
| Total Debt | 14.19K |
| quickRatio | 19.857 |
| currentRatio | 20.209 |
| Total Revenue | 17.00K |
| debtToEquity | 0.186 |
| Revenue/Share | 0.012 |
| ROA | -0.34269002 |
| ROE | -0.53713 |
| grossProfits | |
| freeCashflow | -3.74M |
| operatingCashflow | -5.57M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.6 |
| ebitdaMargins | 0.0 |
| operatingMargins | -203.16324 |
| profitMargins | 0.0 |
| enterpriseValue | -3.23M |
| forwardPE | |
| floatShares | 1.30M |
| sharesOutstanding | 1.75M |
| sharesShort | 29.59K |
| sharesShortPriorMonth | 9.51K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.04% |
| Short Ratio help_outline | 1.06% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 5.69 |
| Price To Book help_outline | 0.56 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -5.73M |
| trailingEps | -4.07% |
| forwardEps | -2.58% |
| enterpriseToEbitda | 0.54 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3Q 2024 |
| institutionsCount | 7 |
| lastUpdated | Nov. 7, 2024, 8:58 a.m. |