| Total Cash | 662.49M |
|---|---|
| totalCashPerShare | 11.427 |
| EBITDA | -182.99M |
| Total Debt | 2.73M |
| quickRatio | 28.22 |
| currentRatio | 28.872 |
| Total Revenue | |
| debtToEquity | 0.417 |
| Revenue/Share | |
| ROA | -0.19042999 |
| ROE | -0.24937999 |
| grossProfits | |
| freeCashflow | -82.98M |
| operatingCashflow | -126.81M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | 266.71M |
| forwardPE | -4.9939394 |
| floatShares | 38.28M |
| sharesOutstanding | 57.98M |
| sharesShort | 9.06M |
| sharesShortPriorMonth | 8.42M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.16% |
| heldPercentInsiders | 0.05% |
| heldPercentInstitutions | 1.15% |
| Short Ratio help_outline | 15.33% |
|---|---|
| shortPercentOfFloat | 0.18% |
| impliedSharesOutstanding | |
| bookValue | 11.339 |
| Price To Book help_outline | 1.45 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -142.16M |
| trailingEps | -3.06% |
| forwardEps | -3.30% |
| enterpriseToEbitda | -1.46 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.81 3Q 2024 |
| institutionsCount | 202 |
| lastUpdated | Nov. 7, 2024, 4:49 a.m. |