| Total Cash | 50.70M |
|---|---|
| totalCashPerShare | 1.282 |
| EBITDA | 177.89M |
| Total Debt | 929.31M |
| quickRatio | 0.957 |
| currentRatio | 1.846 |
| Total Revenue | 3.71B |
| debtToEquity | 193.467 |
| Revenue/Share | 98.108 |
| ROA | 0.044359997 |
| ROE | 0.10393 |
| grossProfits | |
| freeCashflow | 34.48M |
| operatingCashflow | 121.65M |
| earningsGrowth | 0.77 |
| revenueGrowth | 0.056 |
|---|---|
| grossMargins | 0.24031 |
| ebitdaMargins | 0.047930002 |
| operatingMargins | 0.03434 |
| profitMargins | 0.01281 |
| enterpriseValue | 2.50B |
| forwardPE | 23.289774 |
| floatShares | 32.12M |
| sharesOutstanding | 39.55M |
| sharesShort | 2.52M |
| sharesShortPriorMonth | 2.95M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.06% |
| heldPercentInsiders | 0.13% |
| heldPercentInstitutions | 0.94% |
| Short Ratio help_outline | 7.01% |
|---|---|
| shortPercentOfFloat | 0.09% |
| impliedSharesOutstanding | |
| bookValue | 12.144 |
| Price To Book help_outline | 3.38 |
| earningsQuarterlyGrowth | 0.93 |
| netIncomeToCommon | 47.55M |
| trailingEps | 1.16% |
| forwardEps | 1.76% |
| enterpriseToEbitda | 14.05 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.5 4Q 2024 |
| institutionsCount | 268 |
| lastUpdated | Nov. 6, 2024, 5:23 p.m. |