| Total Cash | 249.30M |
|---|---|
| totalCashPerShare | 1.116 |
| EBITDA | 1.81M |
| Total Debt | 371.05M |
| quickRatio | 2.617 |
| currentRatio | 3.165 |
| Total Revenue | 404.09M |
| debtToEquity | 50.859 |
| Revenue/Share | 1.811 |
| ROA | -0.02335 |
| ROE | -0.111499995 |
| grossProfits | |
| freeCashflow | -12.58M |
| operatingCashflow | 72.09M |
| earningsGrowth |
| revenueGrowth | 0.082 |
|---|---|
| grossMargins | 0.27806 |
| ebitdaMargins | 0.00449 |
| operatingMargins | -0.05709 |
| profitMargins | -0.19608 |
| enterpriseValue | 854.42M |
| forwardPE | -65.0 |
| floatShares | 176.82M |
| sharesOutstanding | 223.43M |
| sharesShort | 12.04M |
| sharesShortPriorMonth | 12.86M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.05% |
| heldPercentInsiders | 0.21% |
| heldPercentInstitutions | 0.54% |
| Short Ratio help_outline | 9.85% |
|---|---|
| shortPercentOfFloat | 0.07% |
| impliedSharesOutstanding | |
| bookValue | 3.238 |
| Price To Book help_outline | 1.00 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -79.23M |
| trailingEps | -0.38% |
| forwardEps | -0.05% |
| enterpriseToEbitda | 471.27 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.02 3Q 2024 |
| institutionsCount | 283 |
| lastUpdated | Nov. 7, 2024, 9:23 a.m. |