| Total Cash | 21.68M |
|---|---|
| totalCashPerShare | 3.351 |
| EBITDA | -34.40M |
| Total Debt | 32.62M |
| quickRatio | 0.816 |
| currentRatio | 0.994 |
| Total Revenue | 442.00K |
| debtToEquity | |
| Revenue/Share | 0.069 |
| ROA | -0.41709 |
| ROE | -2.8965702 |
| grossProfits | |
| freeCashflow | -14.46M |
| operatingCashflow | -27.37M |
| earningsGrowth |
| revenueGrowth | -0.662 |
|---|---|
| grossMargins | 0.80995005 |
| ebitdaMargins | 0.0 |
| operatingMargins | -81.21978 |
| profitMargins | 0.0 |
| enterpriseValue | 47.95M |
| forwardPE | -1.6203965 |
| floatShares | 3.84M |
| sharesOutstanding | 7.96M |
| sharesShort | 115.05K |
| sharesShortPriorMonth | 149.38K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.28% |
| heldPercentInstitutions | 0.13% |
| Short Ratio help_outline | 1.28% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | -0.078 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -30.46M |
| trailingEps | -3.04% |
| forwardEps | -3.53% |
| enterpriseToEbitda | -1.39 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -1.32 3Q 2024 |
| institutionsCount | 37 |
| lastUpdated | Nov. 7, 2024, 4:49 a.m. |