| Total Cash | 32.43M |
|---|---|
| totalCashPerShare | 1.124 |
| EBITDA | 35.49M |
| Total Debt | 212.66M |
| quickRatio | 1.242 |
| currentRatio | 1.834 |
| Total Revenue | 540.40M |
| debtToEquity | 43.728 |
| Revenue/Share | 18.765 |
| ROA | 0.0008 |
| ROE | -0.19287 |
| grossProfits | |
| freeCashflow | -26.04M |
| operatingCashflow | -54.49M |
| earningsGrowth |
| revenueGrowth | -0.152 |
|---|---|
| grossMargins | 0.29086 |
| ebitdaMargins | 0.06568 |
| operatingMargins | -0.0796 |
| profitMargins | -0.18502001 |
| enterpriseValue | 437.96M |
| forwardPE | 5.075472 |
| floatShares | 26.25M |
| sharesOutstanding | 28.87M |
| sharesShort | 1.07M |
| sharesShortPriorMonth | 1.11M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.09% |
| heldPercentInstitutions | 0.57% |
| Short Ratio help_outline | 2.02% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 10.659 |
| Price To Book help_outline | 0.25 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -135.44M |
| trailingEps | -4.70% |
| forwardEps | 0.53% |
| enterpriseToEbitda | 12.34 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.06 4Q 2024 |
| institutionsCount | 122 |
| lastUpdated | Nov. 7, 2024, 9:23 a.m. |