| Total Cash | 294.83M |
|---|---|
| totalCashPerShare | 2.602 |
| EBITDA | -155.10M |
| Total Debt | 85.65M |
| quickRatio | 12.776 |
| currentRatio | 13.287 |
| Total Revenue | 6.85M |
| debtToEquity | 29.846 |
| Revenue/Share | 0.068 |
| ROA | -0.24543 |
| ROE | -0.55839 |
| grossProfits | |
| freeCashflow | -91.92M |
| operatingCashflow | -146.31M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -22.684519 |
| profitMargins | 0.0 |
| enterpriseValue | 1.60B |
| forwardPE | -9.350877 |
| floatShares | 76.54M |
| sharesOutstanding | 128.57M |
| sharesShort | 2.01M |
| sharesShortPriorMonth | 1.50M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.79% |
| Short Ratio help_outline | 3.66% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 2.536 |
| Price To Book help_outline | 6.31 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -157.35M |
| trailingEps | -1.55% |
| forwardEps | -1.71% |
| enterpriseToEbitda | -10.33 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.42 3Q 2024 |
| institutionsCount | 106 |
| lastUpdated | Nov. 7, 2024, 5:04 a.m. |