| Total Cash | 3.42B |
|---|---|
| totalCashPerShare | 3.553 |
| EBITDA | 1.75B |
| Total Debt | 118.73M |
| quickRatio | 5.742 |
| currentRatio | 7.029 |
| Total Revenue | 4.24B |
| debtToEquity | 1.573 |
| Revenue/Share | 4.41 |
| ROA | 0.12967 |
| ROE | 0.20129 |
| grossProfits | |
| freeCashflow | 736.32M |
| operatingCashflow | 1.47B |
| earningsGrowth | -0.08 |
| revenueGrowth | 0.072 |
|---|---|
| grossMargins | 0.4577 |
| ebitdaMargins | 0.41407 |
| operatingMargins | 0.33633998 |
| profitMargins | 0.32171002 |
| enterpriseValue | 50.13B |
| forwardPE | 31.862068 |
| floatShares | 882.01M |
| sharesOutstanding | 963.37M |
| sharesShort | 13.43M |
| sharesShortPriorMonth | 11.07M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.09% |
| heldPercentInstitutions | 0.86% |
| Short Ratio help_outline | 2.97% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 7.813 |
| Price To Book help_outline | 7.10 |
| earningsQuarterlyGrowth | -0.07 |
| netIncomeToCommon | 1.36B |
| trailingEps | 1.47% |
| forwardEps | 1.74% |
| enterpriseToEbitda | 28.57 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.37 4Q 2024 |
| institutionsCount | 1500 |
| lastUpdated | Nov. 7, 2024, 9:23 a.m. |