| Total Cash | 120.96M |
|---|---|
| totalCashPerShare | 2.894 |
| EBITDA | 66.88M |
| Total Debt | 293.17M |
| quickRatio | 1.057 |
| currentRatio | 1.307 |
| Total Revenue | 357.46M |
| debtToEquity | 190.121 |
| Revenue/Share | 8.663 |
| ROA | 0.03773 |
| ROE | -1.3517 |
| grossProfits | |
| freeCashflow | 14.81M |
| operatingCashflow | 22.34M |
| earningsGrowth |
| revenueGrowth | 0.144 |
|---|---|
| grossMargins | 0.74783 |
| ebitdaMargins | 0.18711 |
| operatingMargins | 0.0519 |
| profitMargins | -1.62035 |
| enterpriseValue | 302.63M |
| forwardPE | -63.600002 |
| floatShares | 40.23M |
| sharesOutstanding | 41.80M |
| sharesShort | 6.44M |
| sharesShortPriorMonth | 6.42M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.15% |
| heldPercentInsiders | 0.06% |
| heldPercentInstitutions | 0.85% |
| Short Ratio help_outline | 2.64% |
|---|---|
| shortPercentOfFloat | 0.22% |
| impliedSharesOutstanding | |
| bookValue | 3.689 |
| Price To Book help_outline | 0.86 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -579.21M |
| trailingEps | -13.95% |
| forwardEps | -0.05% |
| enterpriseToEbitda | 4.53 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.36 3Q 2024 |
| institutionsCount | 263 |
| lastUpdated | Nov. 7, 2024, 3:03 a.m. |