| Total Cash | 4.04B |
|---|---|
| totalCashPerShare | 16.475 |
| EBITDA | 187.49M |
| Total Debt | 791.97M |
| quickRatio | 1.723 |
| currentRatio | 1.899 |
| Total Revenue | 3.52B |
| debtToEquity | 27.398 |
| Revenue/Share | 14.55 |
| ROA | 0.00525 |
| ROE | 0.07334 |
| grossProfits | |
| freeCashflow | 1.21B |
| operatingCashflow | 1.33B |
| earningsGrowth | 5.33 |
| revenueGrowth | 0.317 |
|---|---|
| grossMargins | 0.75372005 |
| ebitdaMargins | 0.053319998 |
| operatingMargins | 0.01417 |
| profitMargins | 0.0484 |
| enterpriseValue | 72.19B |
| forwardPE | 74.94145 |
| floatShares | 229.63M |
| sharesOutstanding | 232.72M |
| sharesShort | 8.94M |
| sharesShortPriorMonth | 8.62M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.78% |
| Short Ratio help_outline | 2.02% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 11.639 |
| Price To Book help_outline | 27.49 |
| earningsQuarterlyGrowth | 4.55 |
| netIncomeToCommon | 170.20M |
| trailingEps | 0.68% |
| forwardEps | 4.27% |
| enterpriseToEbitda | 385.02 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.81 4Q 2024 |
| institutionsCount | 2191 |
| lastUpdated | Nov. 7, 2024, 3:01 a.m. |