| Total Cash | 6.00M |
|---|---|
| totalCashPerShare | 3.039 |
| EBITDA | -20.18M |
| Total Debt | 5.00K |
| quickRatio | 0.97 |
| currentRatio | 1.073 |
| Total Revenue | 80.00K |
| debtToEquity | 0.501 |
| Revenue/Share | 0.044 |
| ROA | -1.02529 |
| ROE | -5.70693 |
| grossProfits | |
| freeCashflow | -7.66M |
| operatingCashflow | -11.51M |
| earningsGrowth |
| revenueGrowth | -0.989 |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -911.0 |
| profitMargins | 0.0 |
| enterpriseValue | -5.18M |
| forwardPE | -0.20859297 |
| floatShares | 1.76M |
| sharesOutstanding | 2.15M |
| sharesShort | 36.49K |
| sharesShortPriorMonth | 47.64K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.05% |
| heldPercentInstitutions | 0.18% |
| Short Ratio help_outline | 1.10% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 0.553 |
| Price To Book help_outline | 0.75 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -17.61M |
| trailingEps | -15.31% |
| forwardEps | -1.99% |
| enterpriseToEbitda | 0.26 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.55 3Q 2024 |
| institutionsCount | 19 |
| lastUpdated | Nov. 7, 2024, 9:24 a.m. |