| Total Cash | 563.59M |
|---|---|
| totalCashPerShare | 4.81 |
| EBITDA | -678.00K |
| Total Debt | 1.83B |
| quickRatio | 0.332 |
| currentRatio | 0.453 |
| Total Revenue | 5.73B |
| debtToEquity | |
| Revenue/Share | 48.125 |
| ROA | -0.00828 |
| ROE | |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth |
| revenueGrowth | 0.095 |
|---|---|
| grossMargins | 0.50877 |
| ebitdaMargins | -0.000120000004 |
| operatingMargins | -0.05489 |
| profitMargins | -0.02328 |
| enterpriseValue | 1.94B |
| forwardPE | 29.82353 |
| floatShares | 26.08M |
| sharesOutstanding | 31.23M |
| sharesShort | 134.31K |
| sharesShortPriorMonth | 266.23K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.04% |
| heldPercentInstitutions | 0.47% |
| Short Ratio help_outline | 0.65% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | -19.877 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -133.47M |
| trailingEps | -0.16% |
| forwardEps | 0.17% |
| enterpriseToEbitda | -2.86K |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.06 3Q 2024 |
| institutionsCount | 40 |
| lastUpdated | Nov. 7, 2024, 3:04 a.m. |