| Total Cash | 28.34M |
|---|---|
| totalCashPerShare | 0.778 |
| EBITDA | 80.08M |
| Total Debt | 166.60M |
| quickRatio | 1.209 |
| currentRatio | 1.998 |
| Total Revenue | 431.16M |
| debtToEquity | 29.588 |
| Revenue/Share | 11.911 |
| ROA | 0.03514 |
| ROE | 0.031070001 |
| grossProfits | |
| freeCashflow | 77.03M |
| operatingCashflow | 65.60M |
| earningsGrowth | 0.44 |
| revenueGrowth | -0.063 |
|---|---|
| grossMargins | 0.5879 |
| ebitdaMargins | 0.18574 |
| operatingMargins | 0.122700006 |
| profitMargins | 0.03945 |
| enterpriseValue | 1.31B |
| forwardPE | 15.265403 |
| floatShares | 35.55M |
| sharesOutstanding | 36.42M |
| sharesShort | 2.83M |
| sharesShortPriorMonth | 2.62M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.08% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 1.00% |
| Short Ratio help_outline | 16.14% |
|---|---|
| shortPercentOfFloat | 0.09% |
| impliedSharesOutstanding | |
| bookValue | 15.465 |
| Price To Book help_outline | 2.08 |
| earningsQuarterlyGrowth | 0.44 |
| netIncomeToCommon | 17.01M |
| trailingEps | 0.46% |
| forwardEps | 2.11% |
| enterpriseToEbitda | 16.37 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.5 3Q 2024 |
| institutionsCount | 270 |
| lastUpdated | Nov. 7, 2024, 9:24 a.m. |