| Total Cash | 439.87M |
|---|---|
| totalCashPerShare | 4.767 |
| EBITDA | 228.97M |
| Total Debt | 1.63B |
| quickRatio | 3.001 |
| currentRatio | 3.136 |
| Total Revenue | 756.56M |
| debtToEquity | |
| Revenue/Share | 8.348 |
| ROA | 0.04379 |
| ROE | |
| grossProfits | |
| freeCashflow | 62.93M |
| operatingCashflow | 291.90M |
| earningsGrowth | 0.65 |
| revenueGrowth | 0.121 |
|---|---|
| grossMargins | 0.60183996 |
| ebitdaMargins | 0.30265 |
| operatingMargins | 0.12397 |
| profitMargins | 0.1086 |
| enterpriseValue | 4.77B |
| forwardPE | 20.983784 |
| floatShares | 63.73M |
| sharesOutstanding | 92.28M |
| sharesShort | 5.80M |
| sharesShortPriorMonth | 6.35M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.06% |
| heldPercentInsiders | 0.32% |
| heldPercentInstitutions | 0.61% |
| Short Ratio help_outline | 4.31% |
|---|---|
| shortPercentOfFloat | 0.09% |
| impliedSharesOutstanding | |
| bookValue | -2.291 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | 0.72 |
| netIncomeToCommon | 82.17M |
| trailingEps | 0.93% |
| forwardEps | 1.85% |
| enterpriseToEbitda | 20.82 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.34 4Q 2024 |
| institutionsCount | 382 |
| lastUpdated | Nov. 7, 2024, 4:58 a.m. |