| Total Cash | 750.49M |
|---|---|
| totalCashPerShare | 4.042 |
| EBITDA | 194.19M |
| Total Debt | 14.03M |
| quickRatio | 6.494 |
| currentRatio | 6.716 |
| Total Revenue | 493.63M |
| debtToEquity | 1.536 |
| Revenue/Share | 2.626 |
| ROA | 0.106120005 |
| ROE | 0.16861999 |
| grossProfits | |
| freeCashflow | 142.84M |
| operatingCashflow | 168.14M |
| earningsGrowth | 0.61 |
| revenueGrowth | 0.168 |
|---|---|
| grossMargins | 0.89655 |
| ebitdaMargins | 0.39339 |
| operatingMargins | 0.36514 |
| profitMargins | 0.32525003 |
| enterpriseValue | 7.13B |
| forwardPE | 38.153152 |
| floatShares | 120.97M |
| sharesOutstanding | 125.17M |
| sharesShort | 10.40M |
| sharesShortPriorMonth | 12.12M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.06% |
| heldPercentInsiders | 0.03% |
| heldPercentInstitutions | 0.92% |
| Short Ratio help_outline | 6.71% |
|---|---|
| shortPercentOfFloat | 0.09% |
| impliedSharesOutstanding | |
| bookValue | 4.92 |
| Price To Book help_outline | 8.61 |
| earningsQuarterlyGrowth | 0.46 |
| netIncomeToCommon | 160.55M |
| trailingEps | 0.81% |
| forwardEps | 1.11% |
| enterpriseToEbitda | 36.70 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.25 3Q 2024 |
| institutionsCount | 471 |
| lastUpdated | Nov. 7, 2024, 5:09 a.m. |