| Total Cash | 4.48M |
|---|---|
| totalCashPerShare | 0.422 |
| EBITDA | -6.23M |
| Total Debt | 18.47M |
| quickRatio | 0.787 |
| currentRatio | 1.503 |
| Total Revenue | 17.58M |
| debtToEquity | 24.189 |
| Revenue/Share | 1.656 |
| ROA | -0.06008 |
| ROE | -0.09052 |
| grossProfits | |
| freeCashflow | -6.10M |
| operatingCashflow | -8.90M |
| earningsGrowth |
| revenueGrowth | -0.194 |
|---|---|
| grossMargins | 0.20820999 |
| ebitdaMargins | -0.35449 |
| operatingMargins | -0.83702004 |
| profitMargins | -0.40947 |
| enterpriseValue | 66.88M |
| forwardPE | |
| floatShares | 1.62M |
| sharesOutstanding | 1.63M |
| sharesShort | 68.51K |
| sharesShortPriorMonth | 14.22K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.05% |
| Short Ratio help_outline | 0.17% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 7.188 |
| Price To Book help_outline | 0.81 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -7.20M |
| trailingEps | -3.60% |
| forwardEps | 0.0 |
| enterpriseToEbitda | -10.73 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 4 |
| lastUpdated | April 1, 2024, 2:12 p.m. |