| Total Cash | 77.00M |
|---|---|
| totalCashPerShare | 0.793 |
| EBITDA | 701.00M |
| Total Debt | 2.72B |
| quickRatio | 0.84 |
| currentRatio | 0.95 |
| Total Revenue | 976.00M |
| debtToEquity | 62.511 |
| Revenue/Share | 10.057 |
| ROA | 0.03553 |
| ROE | 0.09677 |
| grossProfits | |
| freeCashflow | 7.50M |
| operatingCashflow | 795.00M |
| earningsGrowth | -0.04 |
| revenueGrowth | 0.06 |
|---|---|
| grossMargins | 0.77971 |
| ebitdaMargins | 0.71823996 |
| operatingMargins | 0.49194 |
| profitMargins | 0.41189 |
| enterpriseValue | 12.13B |
| forwardPE | 21.854546 |
| floatShares | 96.86M |
| sharesOutstanding | 97.16M |
| sharesShort | 2.03M |
| sharesShortPriorMonth | 2.43M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.83% |
| Short Ratio help_outline | 3.40% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 43.415 |
| Price To Book help_outline | 2.21 |
| earningsQuarterlyGrowth | -0.03 |
| netIncomeToCommon | 402.00M |
| trailingEps | 4.11% |
| forwardEps | 4.40% |
| enterpriseToEbitda | 17.30 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.97 4Q 2024 |
| institutionsCount | 624 |
| lastUpdated | Nov. 7, 2024, 5:10 a.m. |