| Total Cash | 62.89M |
|---|---|
| totalCashPerShare | 0.606 |
| EBITDA | 281.82M |
| Total Debt | 86.71M |
| quickRatio | 1.042 |
| currentRatio | 1.191 |
| Total Revenue | 482.36M |
| debtToEquity | 17.566 |
| Revenue/Share | 4.612 |
| ROA | 0.12167 |
| ROE | 0.18185 |
| grossProfits | |
| freeCashflow | 155.87M |
| operatingCashflow | 167.42M |
| earningsGrowth | 3.29 |
| revenueGrowth | 0.069 |
|---|---|
| grossMargins | 0.64191 |
| ebitdaMargins | 0.58426 |
| operatingMargins | 0.17688999 |
| profitMargins | 0.17823 |
| enterpriseValue | 584.04M |
| forwardPE | 9.310346 |
| floatShares | 101.79M |
| sharesOutstanding | 103.74M |
| sharesShort | 3.95M |
| sharesShortPriorMonth | 4.04M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.57% |
| Short Ratio help_outline | 4.38% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 4.758 |
| Price To Book help_outline | 1.13 |
| earningsQuarterlyGrowth | 3.17 |
| netIncomeToCommon | 85.04M |
| trailingEps | 0.80% |
| forwardEps | 0.58% |
| enterpriseToEbitda | 2.07 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.14 3Q 2024 |
| institutionsCount | 291 |
| lastUpdated | Nov. 6, 2024, 3:33 p.m. |