| Total Cash | 23.02M |
|---|---|
| totalCashPerShare | 0.106 |
| EBITDA | -154.55M |
| Total Debt | 191.16M |
| quickRatio | 0.627 |
| currentRatio | 1.986 |
| Total Revenue | 14.96M |
| debtToEquity | |
| Revenue/Share | 0.075 |
| ROA | -0.54662 |
| ROE | |
| grossProfits | |
| freeCashflow | -173.39M |
| operatingCashflow | -148.69M |
| earningsGrowth |
| revenueGrowth | 0.249 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -58.70492 |
| profitMargins | 0.0 |
| enterpriseValue | 1.02B |
| forwardPE | -8.499999 |
| floatShares | 214.41M |
| sharesOutstanding | 217.90M |
| sharesShort | 56.29M |
| sharesShortPriorMonth | 50.75M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.26% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.33% |
| Short Ratio help_outline | 8.74% |
|---|---|
| shortPercentOfFloat | 0.34% |
| impliedSharesOutstanding | |
| bookValue | -2.641 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -523.89M |
| trailingEps | -0.30% |
| forwardEps | -0.30% |
| enterpriseToEbitda | -6.58 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.15 4Q 2024 |
| institutionsCount | 147 |
| lastUpdated | Nov. 7, 2024, 3:29 a.m. |