| Total Cash | 118.62M |
|---|---|
| totalCashPerShare | 2.049 |
| EBITDA | 18.80M |
| Total Debt | 11.82M |
| quickRatio | 8.01 |
| currentRatio | 10.064 |
| Total Revenue | 135.06M |
| debtToEquity | 5.056 |
| Revenue/Share | 2.36 |
| ROA | 0.037920002 |
| ROE | 0.09060001 |
| grossProfits | |
| freeCashflow | 15.85M |
| operatingCashflow | 25.35M |
| earningsGrowth | -0.14 |
| revenueGrowth | 0.042 |
|---|---|
| grossMargins | 0.66126996 |
| ebitdaMargins | 0.1392 |
| operatingMargins | 0.18290001 |
| profitMargins | 0.14352 |
| enterpriseValue | 1.03B |
| forwardPE | 35.636364 |
| floatShares | 56.47M |
| sharesOutstanding | 57.89M |
| sharesShort | 2.28M |
| sharesShortPriorMonth | 2.12M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.94% |
| Short Ratio help_outline | 7.30% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 4.041 |
| Price To Book help_outline | 4.85 |
| earningsQuarterlyGrowth | -0.12 |
| netIncomeToCommon | 19.38M |
| trailingEps | 0.33% |
| forwardEps | 0.55% |
| enterpriseToEbitda | 54.68 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.41 4Q 2024 |
| institutionsCount | 268 |
| lastUpdated | Nov. 7, 2024, 9:25 a.m. |