| Total Cash | 14.54M |
|---|---|
| totalCashPerShare | 0.877 |
| EBITDA | 28.52M |
| Total Debt | 34.43M |
| quickRatio | 1.318 |
| currentRatio | 1.376 |
| Total Revenue | 352.07M |
| debtToEquity | 66.158 |
| Revenue/Share | 21.239 |
| ROA | 0.08904 |
| ROE | 0.59745 |
| grossProfits | |
| freeCashflow | 5.92M |
| operatingCashflow | 30.29M |
| earningsGrowth | 4.14 |
| revenueGrowth | 0.005 |
|---|---|
| grossMargins | 0.13757 |
| ebitdaMargins | 0.08101 |
| operatingMargins | 0.09884 |
| profitMargins | 0.06865 |
| enterpriseValue | 227.02M |
| forwardPE | 29.069767 |
| floatShares | 10.68M |
| sharesOutstanding | 16.57M |
| sharesShort | 170.41K |
| sharesShortPriorMonth | 172.05K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.36% |
| heldPercentInstitutions | 0.28% |
| Short Ratio help_outline | 1.45% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 3.14 |
| Price To Book help_outline | 3.98 |
| earningsQuarterlyGrowth | 4.13 |
| netIncomeToCommon | 24.17M |
| trailingEps | 1.45% |
| forwardEps | 0.43% |
| enterpriseToEbitda | 7.96 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.12 3Q 2024 |
| institutionsCount | 44 |
| lastUpdated | Nov. 7, 2024, 12:58 p.m. |