| Total Cash | 3.01B |
|---|---|
| totalCashPerShare | 29.211 |
| EBITDA | 448.10M |
| Total Debt | 2.97B |
| quickRatio | 0.488 |
| currentRatio | 0.488 |
| Total Revenue | 5.87B |
| debtToEquity | 58.077 |
| Revenue/Share | 56.505 |
| ROA | 0.00973 |
| ROE | 0.01948 |
| grossProfits | |
| freeCashflow | 233.24M |
| operatingCashflow | 531.20M |
| earningsGrowth |
| revenueGrowth | -0.051 |
|---|---|
| grossMargins | 0.61577 |
| ebitdaMargins | 0.07631 |
| operatingMargins | -0.07695 |
| profitMargins | 0.015800001 |
| enterpriseValue | 6.59B |
| forwardPE | 11.200001 |
| floatShares | 99.09M |
| sharesOutstanding | 103.00M |
| sharesShort | 1.08M |
| sharesShortPriorMonth | 1.48M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.04% |
| heldPercentInstitutions | 0.89% |
| Short Ratio help_outline | 1.38% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 49.439 |
| Price To Book help_outline | 1.29 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 92.80M |
| trailingEps | 0.88% |
| forwardEps | 5.70% |
| enterpriseToEbitda | 14.70 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 1.13 4Q 2024 |
| institutionsCount | 519 |
| lastUpdated | Nov. 1, 2024, 6:23 p.m. |